Filters & Search
Quotes (200+)
Showing 1-20 of 200+ — Use filters to narrow results
| Location | Installer | System Size | Price | $/W · $/kWh | Financing | Equipment | Source |
|---|---|---|---|---|---|---|---|
San Diego, CA92131 | Homegrown Energy Solutions LLC | 5 kW13.5 kWh | $30,677 | N/A | Cash | Hyundai Energy Solutions Hyundai HiS-T440NF(BK) (440W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Chula Vista, CA91910 | Solar Universe San Marcos | 6.8 kW13.5 kWh | $32,020 | N/A | Cash | LONGi Hi-MO 5m (LR5-54HPB) (405W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92114 | West Coast Solar | 4.2 kW13.5 kWh | $41,956 | N/A | Cash | Canadian Solar TOPHiKu6 CS6.2-48TM-445H (445W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92122 | West Coast Solar | 7 kW13.5 kWh | $29,729 | N/A | Cash | Hyundai Energy Solutions HiN-T435NF(BK) (435W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Juan Capo, CA92675 | Bright Planet Solar | 3.4 kW13.5 kWh | $31,196 | N/A | PPA | JA Solar JAM54S31-405/MR (405W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Dana Point, CA92629 | Cira Energy | 5.3 kW13.5 kWh | $36,628 | N/A | Cash | LONGi Hi-MO 5m (LR5-54HPB) (405W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92127 | West Coast Solar | 6.6 kW13.5 kWh | $39,406 | N/A | Cash | Hyundai Energy Solutions HiS-T435NF(BK) (435W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Chula Vista, CA91915 | SolarCity | 6.9 kW13.5 kWh | $31,700 | N/A | Cash | Qcells Q.PEAK DUO BLK ML-G10+ (410W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92126 | West Coast Solar | 5 kW13.5 kWh | $25,118 | N/A | Cash | Hyundai Energy Solutions HiN-T435NF(BK) (435W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Dana Point, CA92629 | Bright Planet Solar | 4.2 kW13.5 kWh | $31,359 | N/A | PPA | JA Solar JAM54S31-405/MR (405W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Vista, CA92083 | EXO Energy | 3.9 kW | $50,828 | $13.17/W | PPA | Qcells Q.PEAK DUO BLK ML-G10.c+ (410W)Enphase IQ8HC Microinverter | Government Databy Quote Search AI · Feb 14, 2026 |
Santee, CA92071 | Integrated Energy Group, LLC DBA IE Construction | 3.1 kW | $2,170 | $0.70/W | Cash | Qcells Q.PEAK DUO BLK ML-G10+ 410 (410W)Enphase IQ8MC Microinverter | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92113 | Sunrun Inc. | 8.7 kW13.5 kWh | $53,194 | N/A | PPA | Silfab Solar SIL-440QD (440W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
Rancho Santa Fe, CA92067 | Alltech Solar | 13.2 kW27 kWh | $85,000 | N/A | Cash | Hyundai Energy Solutions HiN-T435NF(BK) (435W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92129 | West Coast Solar | 6 kW13.5 kWh | $43,913 | N/A | Cash | Canadian Solar TOPHiKu6 CS6.1-54TM-455H (455W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92105 | Sunrun Inc. | 3.7 kW13.5 kWh | $17,876 | N/A | PPA | Silfab Solar SIL-440QD (440W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92122 | West Coast Solar | 6.8 kW13.5 kWh | $28,802 | N/A | Cash | Canadian Solar TOPHiKu6 CS6.2-48TM-445H (445W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92129 | Self Installer | 7.6 kW | $20,000 | $2.64/W | Cash | Canadian Solar HiKu6 CS6W-555MS (555W)Megarevo R10KLNA | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CA92114 | Sunrun Inc. | 4.2 kW13.5 kWh | $24,231 | N/A | PPA | Silfab Solar SIL-440QD (440W) Tesla Powerwall 3 | Government Databy Quote Search AI · Feb 14, 2026 |
La Mesa, CA91941 | Self Installer | 4.1 kW | $10,000 | $2.45/W | Cash | Hyundai Energy Solutions HiN-S Series (435W)SolarEdge HD-Wave SE5000H | Government Databy Quote Search AI · Feb 14, 2026 |
San Diego, CAHomegrown Energy Solutions LLC
$30,677
5 kW13.5 kWhHyundai Energy SolutionsCash
Chula Vista, CASolar Universe San Marcos
$32,020
6.8 kW13.5 kWhLONGiCash
San Diego, CAWest Coast Solar
$41,956
4.2 kW13.5 kWhCanadian SolarCash
San Diego, CAWest Coast Solar
$29,729
7 kW13.5 kWhHyundai Energy SolutionsCash
San Juan Capo, CABright Planet Solar
$31,196
3.4 kW13.5 kWhJA SolarPPA
Dana Point, CACira Energy
$36,628
5.3 kW13.5 kWhLONGiCash
San Diego, CAWest Coast Solar
$39,406
6.6 kW13.5 kWhHyundai Energy SolutionsCash
Chula Vista, CASolarCity
$31,700
6.9 kW13.5 kWhQcellsCash
San Diego, CAWest Coast Solar
$25,118
5 kW13.5 kWhHyundai Energy SolutionsCash
Dana Point, CABright Planet Solar
$31,359
4.2 kW13.5 kWhJA SolarPPA
Vista, CAEXO Energy
$50,828
$13.17/W
3.9 kWQcellsPPA
Santee, CAIntegrated Energy Group, LLC DBA IE Construction
$2,170
$0.70/W
3.1 kWQcellsCash
San Diego, CASunrun Inc.
$53,194
8.7 kW13.5 kWhSilfab SolarPPA
Rancho Santa Fe, CAAlltech Solar
$85,000
13.2 kW27 kWhHyundai Energy SolutionsCash
San Diego, CAWest Coast Solar
$43,913
6 kW13.5 kWhCanadian SolarCash
San Diego, CASunrun Inc.
$17,876
3.7 kW13.5 kWhSilfab SolarPPA
San Diego, CAWest Coast Solar
$28,802
6.8 kW13.5 kWhCanadian SolarCash
San Diego, CASelf Installer
$20,000
$2.64/W
7.6 kWCanadian SolarCash
San Diego, CASunrun Inc.
$24,231
4.2 kW13.5 kWhSilfab SolarPPA
La Mesa, CASelf Installer
$10,000
$2.45/W
4.1 kWHyundai Energy SolutionsCash
Page 1 of 10